GRANTS SUMMARY
Since we launched in 2006, the RRF has supported work in 28 countries. In total we have awarded 52 grants to 32 UNESCO natural World Heritage sites. To date, the RRF has contributed to the protection to over 30 million hectares of the world’s most valued natural habitats and species.
Site | Country | Issue | Year |
Bwindi Impenetrable National Park | Uganda | Covid-19 | 2020 |
Virunga National Park | Democratic Republic of Congo | Rebel attack | 2020 |
Yaboti Biosphere Reserve | Argentina | Armed poaching | 2020 |
Bale Mountains National Park | Ethiopia | Forest fires | 2019 |
Mount Kenya National Park | Kenya | Forest fires | 2019 |
Galapagos Islands | Ecuador | Invasive species | 2018 |
Brazil Atlantic Islands | Brazil | Invasive species | 2018 |
Chitwan National Park | Nepal | Road development | 2018 |
Volcanoes National Park | Democratic Republic of Congo | Cable car development | 2017 |
Area de Conservación Guanacaste | Costa Rica | Rapid coral bleaching | 2017 |
Area de Conservación Guanacaste | Costa Rica | Human-wildlife conflict | 2017 |
Sangha Trinational | Democratic Republic of Congo | Intense poaching | 2017 |
Tikal National Park | Guatemala | Forest fires | 2017 |
Tonle Sap UNESCO Biosphere Reserve/Prek Toal Ramsar site | Cambodia | Forest fires | 2016 |
Volcanoes National Park | Rwanda | Development | 2016 |
Mapelo Fauna & Flora Sanctuary | Colombia | Storm damage | 2016 |
Garamba National Park | Democratic Republic of Congo | Intense poaching | 2015 |
Garamba National Park | Democratic Republic of Congo | Militarised poaching | 2014 |
Malpelo Fauna and Flora Sanctuary | Colombia | Illegal, unreported, and unregulated fishing | 2013 |
Gunung Leuser National Park | Sumatra | Funding cut for anti-poaching patrols | 2013 |
Dong Phayayen - Khao Yai Forest Complex (Pang Sida National Park) | Thailand | Militarised poaching | 2013 |
Mount Kenya National Park/Natural Forest | Kenya | Forest fires | 2012 |
Okapi Wildlife Reserve | Democratic Republic of Congo | Rebel attack | 2012 |
Retezat Massif | Romania | Road development | 2012 |
Mount Nimba Strict Nature Reserve | Côte d’Ivoire | Conflict | 2011 |
Korup National Park | Cameroon | Funding hiatus for anti-poaching | 2011 |
Taï National Park | Côte d’Ivoire | Civil unrest | 2011 |
Niokolo-Koba National Park | Senegal | Unforeseen funding issues | 2011 |
Eastern Arc Mountains | Tanzania | Human-wildlife conflict | 2011 |
Gough and Inaccessible Islands | Tristan da Cunha | Oil Spill | 2011 |
Galápagos Islands | Ecuador | Tsunami damage | 2011 |
Zakouma National Park | Chad | Intense poaching | 2010 |
Bird Migration Routes | Egypt | Oil spill | 2010 |
Talamanca Reserves (La Amistad National Park) | Panama | Dam development | 2010 |
Comoé National Park | Côte d’Ivoire | Conflict | 2010 |
Belize Barrier Reef Reserve System (Corozal Bay Wildlife Sanctuary) | Belize | Dredging threat | 2010 |
Belize Barrier Reef Reserve System (Bladen Nature Reserve) | Belize | Dam development | 2009 |
Kerinci Seblat National Park | Indonesia | Increased encroachment | 2009 |
Garamba National Park | Democratic Republic of Congo | Rebel attack | 2009 |
Kahuzi Biega National Park | Democratic Republic of Congo | Conflict leading to hiatus in patrols | 2008 |
Sichuan Giant Panda Sanctuaries 1 | China | Earthquake | 2008 |
Sichuan Giant Panda Sanctuaries 2 | China | Earthquake | 2008 |
Cerrado Protected Areas (Chapada dos Veadeiros National Park) | Brazil | Bushfire | 2007 |
Sierra del Lacandon | Guatemala | Increased encroachment (illegal settlers) | 2007 |
Pantanal Conservation Area | Brazil | Funding issues | 2007 |
Virungas National Park | Democratic Republic of Congo | Conflict | 2007 |
Manu National Park | Peru | Logging | 2007 |
Kerinci-Seblat National Park | Indonesia | Road construction | 2006 |
Cerrado Protected Areas (Emas National Park) | Brazil | Bushfire | 2006 |
Salonga National Park | Democratic Republic of Congo | Conflict | 2006 |
Manas Wildlife Sactuary | India | Intense poaching | 2006 |
Garamba & Virunga National Parks | Democratic Republic of Congo | Intense poaching | 2006 |
.